{"id":18045,"date":"2024-04-29T20:41:11","date_gmt":"2024-04-29T20:41:11","guid":{"rendered":"https:\/\/soicau4023.minhngocxoso.com\/?p=18045"},"modified":"2024-04-29T20:41:11","modified_gmt":"2024-04-29T20:41:11","slug":"100-he-so-de-co-ban-va-meo-choi","status":"publish","type":"post","link":"https:\/\/caubachthu247.com\/100-he-so-de-co-ban-va-meo-choi\/","title":{"rendered":"100 h\u1ec7 s\u1ed1 \u0111\u1ec1 c\u01a1 b\u1ea3n v\u00e0 m\u1eb9o ch\u01a1i"},"content":{"rendered":"\n

H\u1ec7 s\u1ed1 \u0111\u1ec1 hay c\u00f2n g\u1ecdi l\u00e0 b\u1ed9 s\u1ed1 \u0111\u1ec1 \u0111\u01b0\u1ee3c \u0111\u1ecbnh ngh\u0129a v\u00e0 li\u1ec7t k\u00ea c\u00e1c lo\u1ea1i m\u1ed9t c\u00e1ch r\u00f5 r\u00e0ng. Nh\u01b0ng v\u1edbi nhi\u1ec1u ng\u01b0\u1eddi m\u1edbi ch\u01a1i b\u1ed9 m\u00f4n l\u00f4 \u0111\u1ec1 th\u00ec nh\u1eefng kh\u00e1i ni\u1ec7m nh\u01b0 h\u1ec7 \u0111\u1ec1, b\u1ed9 \u0111\u1ec1, d\u00e0n \u0111\u1ec1, k\u00e9p \u0111\u1ec1 \u2026 d\u01b0\u1eddng nh\u01b0 r\u1ea5t m\u00f4ng lung. Th\u01b0\u1eddng c\u00f3 c\u00e1c c\u00e2u h\u1ecfi \u0111\u01b0\u1ee3c \u0111\u1eb7t ra nh\u01b0 sau:<\/p>\n\n\n\n

H\u1ec7 s\u1ed1 \u0111\u1ec1 l\u00e0 g\u00ec? H\u1ec7 s\u1ed1 \u0111\u1ec1 01 g\u1ed3m nh\u1eefng s\u1ed1 n\u00e0o? h\u1ec7 99 g\u1ed3m nh\u1eefng con n\u00e0o? b\u1ed9 \u0111\u1ec1 02 bao nhi\u00eau s\u1ed1? \u2026 B\u1ea1n ch\u1ec9 c\u1ea7n xem kh\u00e1i ni\u1ec7m v\u00e0 b\u1ea3ng th\u1ed1ng k\u00ea 100 h\u1ec7 \u0111\u1ec1 \u1edf d\u01b0\u1edbi \u0111\u00e2y l\u00e0 c\u00f3 th\u1ec3 hi\u1ec3u h\u1ebft \u0111\u01b0\u1ee3c nh\u1eefng kh\u00e1i ni\u1ec7m c\u01a1 b\u1ea3n n\u00e0y?<\/p>\n\n\n\n

Kh\u00e1i Ni\u1ec7m H\u1ec7 S\u1ed1 \u0110\u1ec1<\/strong><\/h2>\n\n\n\n

H\u1ec7 s\u1ed1 \u0111\u1ec1 l\u00e0 t\u1eadp h\u1ee3p 8 ho\u1eb7c 4 s\u1ed1 \u0111\u1ec1 c\u00f3 chung m\u1ed9t quy lu\u1eadt nh\u1ea5t \u0111\u1ecbnh. N\u1ebfu l\u00e0 s\u1ed1 k\u00e9p th\u00ec h\u1ec7 \u0111\u1ec1 \u0111\u00f3 c\u00f3 4 s\u1ed1, c\u00f2n n\u1ebfu kh\u00f4ng ph\u1ea3i s\u1ed1 k\u00e9p th\u00ec h\u1ec7 \u0111\u1ec1 \u0111\u00f3 c\u00f3 8 s\u1ed1. Danh s\u00e1ch c\u00e1c h\u1ec7 s\u1ed1 \u0111\u1ec1 \u0111\u01b0\u1ee3c li\u1ec7t k\u00ea \u1edf b\u1ea3ng d\u01b0\u1edbi \u0111\u00e2y:<\/p>\n\n\n\n

H\u1ec7 s\u1ed1 \u0111\u1ec1 <\/strong><\/td>Danh s\u00e1ch s\u1ed1 \u0111\u1ec1 trong h\u1ec7<\/strong><\/td><\/tr>
H\u1ec7 \u0111\u1ec1 00<\/strong><\/td>00 05 50 55<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 01<\/strong><\/td>01 10 51 15 56 65 06 60<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 02<\/strong><\/td>02 20 52 25 57 75 07 70<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 03<\/strong><\/td>03 30 53 35 58 85 08 80<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 04<\/strong><\/td>04 40 54 45 59 95 09 90<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 05<\/strong><\/td>05 50 00 55<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 06<\/strong><\/td>06 60 56 65 51 15 01 10<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 07<\/strong><\/td>07 70 57 75 52 25 02 20<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 08<\/strong><\/td>08 80 58 85 53 35 03 30<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 09<\/strong><\/td>09 90 59 95 54 45 04 40<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 10<\/strong><\/td>10 01 60 06 65 56 15 51<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 11<\/strong><\/td>11 16 61 66<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 12<\/strong><\/td>12 21 62 26 67 76 17 71<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 13<\/strong><\/td>13 31 63 36 68 86 18 81<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 14<\/strong><\/td>14 41 64 46 69 96 19 91<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 15<\/strong><\/td>15 51 65 56 60 06 10 01<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 16<\/strong><\/td>16 61 11 66<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 17<\/strong><\/td>17 71 67 76 62 26 12 21<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 18<\/strong><\/td>18 81 68 86 63 36 13 31<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 19<\/strong><\/td>19 91 69 96 64 46 14 41<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 20<\/strong><\/td>20 02 70 07 75 57 25 52<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 21<\/strong><\/td>21 12 71 17 76 67 26 62<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 22<\/strong><\/td>22 27 72 77<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 23<\/strong><\/td>23 32 73 37 78 87 28 82<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 24<\/strong><\/td>24 42 74 47 79 97 29 92<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 25<\/strong><\/td>25 52 75 57 70 07 20 02<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 26<\/strong><\/td>26 62 76 67 71 17 21 12<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 27<\/strong><\/td>27 72 22 77<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 28<\/strong><\/td>28 82 78 87 73 37 23 32<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 29<\/strong><\/td>29 92 79 97 74 47 24 42<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 30<\/strong><\/td>30 03 80 08 85 58 35 53<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 31<\/strong><\/td>31 13 81 18 86 68 36 63<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 32<\/strong><\/td>32 23 82 28 87 78 37 73<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 33<\/strong><\/td>33 38 83 88<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 34<\/strong><\/td>34 43 84 48 89 98 39 93<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 35<\/strong><\/td>35 53 85 58 80 08 30 03<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 36<\/strong><\/td>36 63 86 68 81 18 31 13<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 37<\/strong><\/td>37 73 87 78 82 28 32 23<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 38<\/strong><\/td>38 83 33 88<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 39<\/strong><\/td>39 93 89 98 84 48 34 43<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 40<\/strong><\/td>40 04 90 09 95 59 45 54<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 41<\/strong><\/td>41 14 91 19 96 69 46 64<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 42<\/strong><\/td>42 24 92 29 97 79 47 74<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 43<\/strong><\/td>43 34 93 39 98 89 48 84<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 44<\/strong><\/td>44 49 94 99<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 45<\/strong><\/td>45 54 95 59 90 09 40 04<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 46<\/strong><\/td>46 64 96 69 91 19 41 14<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 47<\/strong><\/td>47 74 97 79 92 29 42 24<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 48<\/strong><\/td>48 84 98 89 93 39 43 34<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 49<\/strong><\/td>49 94 44 99<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 50<\/strong><\/td>50 05 55 00<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 51<\/strong><\/td>51 15 56 65 01 10 06 60<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 52<\/strong><\/td>52 25 57 75 02 20 07 70<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 53<\/strong><\/td>53 35 58 85 03 30 08 80<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 54<\/strong><\/td>54 45 59 95 04 40 09 90<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 55<\/strong><\/td>55 50 05 00<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 56<\/strong><\/td>56 65 51 15 06 60 01 10<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 57<\/strong><\/td>57 75 52 25 07 70 02 20<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 58<\/strong><\/td>58 85 53 35 08 80 03 30<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 59<\/strong><\/td>59 95 54 45 09 90 04 40<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 60<\/strong><\/td>60 06 65 56 10 01 15 51<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 61<\/strong><\/td>61 16 66 11<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 62<\/strong><\/td>62 26 67 76 12 21 17 71<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 63<\/strong><\/td>63 36 68 86 13 31 18 81<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 64<\/strong><\/td>64 46 69 96 14 41 19 91<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 65<\/strong><\/td>65 56 60 06 15 51 10 01<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 66<\/strong><\/td>66 61 16 11<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 67<\/strong><\/td>67 76 62 26 17 71 12 21<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 68<\/strong><\/td>68 86 63 36 18 81 13 31<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 69<\/strong><\/td>69 96 64 46 19 91 14 41<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 70<\/strong><\/td>70 07 75 57 20 02 25 52<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 71<\/strong><\/td>71 17 76 67 21 12 26 62<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 72<\/strong><\/td>72 27 77 22<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 73<\/strong><\/td>73 37 78 87 23 32 28 82<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 74<\/strong><\/td>74 47 79 97 24 42 29 92<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 75<\/strong><\/td>75 57 70 07 25 52 20 02<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 76<\/strong><\/td>76 67 71 17 26 62 21 12<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 77<\/strong><\/td>77 72 27 22<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 78<\/strong><\/td>78 87 73 37 28 82 23 32<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 79<\/strong><\/td>79 97 74 47 29 92 24 42<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 80<\/strong><\/td>80 08 85 58 30 03 35 53<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 81<\/strong><\/td>81 18 86 68 31 13 36 63<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 82<\/strong><\/td>82 28 87 78 32 23 37 73<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 83<\/strong><\/td>83 38 88 33<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 84<\/strong><\/td>84 48 89 98 34 43 39 93<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 85<\/strong><\/td>85 58 80 08 35 53 30 03<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 86<\/strong><\/td>86 68 81 18 36 63 31 13<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 87<\/strong><\/td>87 78 82 28 37 73 32 23<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 88<\/strong><\/td>88 83 38 33<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 89<\/strong><\/td>89 98 84 48 39 93 34 43<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 90<\/strong><\/td>90 09 95 59 40 04 45 54<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 91<\/strong><\/td>91 19 96 69 41 14 46 64<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 92<\/strong><\/td>92 29 97 79 42 24 47 74<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 93<\/strong><\/td>93 39 98 89 43 34 48 84<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 94<\/strong><\/td>94 49 99 44<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 95<\/strong><\/td>95 59 90 09 45 54 40 04<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 96<\/strong><\/td>96 69 91 19 46 64 41 14<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 97<\/strong><\/td>97 79 92 29 47 74 42 24<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 98<\/strong><\/td>98 89 93 39 48 84 43 34<\/td><\/tr>
H\u1ec7 \u0111\u1ec1 99<\/strong><\/td>99 94 49 44<\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n\n

C\u00e1ch \u0111\u00e1nh h\u1ec7 \u0111\u1ec1 d\u1ec5 tr\u00fang.<\/strong><\/h2>\n\n\n\n

V\u00ec h\u1ec7 \u0111\u1ec1 c\u00f3 4 ho\u1eb7c 8 s\u1ed1, s\u1ed1 l\u01b0\u1ee3ng con s\u1ed1 \u0111\u1ec1 \u00edt h\u01a1n so v\u1edbi nh\u1eefng b\u1ed9 ho\u1eb7c d\u00e0n kh\u00e1c. \u0110\u1ed3ng ngh\u0129a v\u1edbi vi\u1ec7c khi \u0111\u00e1nh c\u00e1c h\u1ec7 s\u1ed1 \u0111\u1ec1 th\u00ec ti\u1ec1n \u0111\u00e1nh c\u01b0\u1ee3c s\u1ebd \u00edt h\u01a1n v\u00e0 t\u1ef7 tr\u00fang s\u1ebd \u00edt h\u01a1n. V\u1eady n\u00ean m\u1ecdi ng\u01b0\u1eddi ch\u1ec9 \u00e1p d\u1ee5ng \u0111\u00e1nh h\u1ec7 \u0111\u1ec1 cho m\u1ed9t s\u1ed1 c\u00e1ch sau:<\/p>\n\n\n\n